American Home Guide's Brentwood new home community listings make locating new communities, sub divisions and neighborhoods in Brentwood simple. Select a new home community listing below to see complete details about new homes for sale or under construction in the selected Brentwood neighborhood or community.
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Shea Homes | |||
| Mountain House, CA 95391 | Single Family Homes | |||
| San Joaquin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,280 SqFt. - 2,032 SqFt. | Silverstone Communities | |||
| Pleasanton, CA 94566 | Townhomes | |||
| Alameda County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$179,990 - $247,990 | Contact Builder | |||
| 1,330 SqFt. - 2,873 SqFt. | KB Home | ||||
| 652 Costa Azul Street | Single Family Homes | ||||
| Imperial, CA 92251 | View Community Details | ||||
| Imperial County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$336,465 - $353,712 | Contact Builder | ||
| 2,192 SqFt. - 2,296 SqFt. | KB Home | |||
| Antioch, CA 94509 | Single Family Homes | |||
| Contra Costa County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$348,999 - $527,999 | Contact Builder | ||
| 1,153 SqFt. - 2,507 SqFt. | Shea Homes | |||
| Rio Vista, CA 94571 | Single Family Homes | |||
| Solano County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$348,999 - $527,999 | Contact Builder | ||
| 1,153 SqFt. - 2,507 SqFt. | Shea Homes - Trilogy | |||
| Rio Vista, CA 94571 | Single Family Homes | |||
| Solano County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$350,990 - $422,990 | Contact Builder | ||
| 1,581 SqFt. - 2,231 SqFt. | K. Hovnanian Homes | |||
| Suisun City, CA 94585 | Single Family Homes | |||
| Solano County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$354,087 - $354,087 | Contact Builder | |||
| 1,786 SqFt. - 1,786 SqFt. | KB Home | ||||
| 225 Freed Avenue | Single Family Homes | ||||
| Pittsburg, CA 94565 | View Community Details | ||||
| Contra Costa County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| $399,880 - $499,880 | Contact Builder | ||||
| 1,335 SqFt. - 1,765 SqFt. | The Olson Company | ||||
| 25401 Huntwood Av | Townhomes | ||||
| Hayward, CA 94544 | View Community Details | ||||
| Alameda County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$409,783 - $479,245 | Contact Builder | ||
| 1,055 SqFt. - 1,300 SqFt. | Toll Brothers | |||
| Dublin, CA 94568 | Townhomes | |||
| Alameda County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$479,975 - $549,975 | Contact Builder | ||
| 1,435 SqFt. - 1,679 SqFt. | Toll Brothers | |||
| Dublin, CA 94568 | Single Family Homes | |||
| Alameda County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$489,975 - $639,975 | Contact Builder | ||
| 1,303 SqFt. - 2,383 SqFt. | Toll Brothers | |||
| Dublin, CA 94568 | Single Family Homes | |||
| Alameda County | View Quick Delivery Homes | |||
![]() |
![]() |
|||